Weight | N/A |
---|---|
Dimensions | 39 × 34 × 1 cm |
5 days delivery
working days
60,00 € Original price was: 60,00 €.35,00 €Current price is: 35,00 €.
working days
For orders over 145€.
Up to 30 days to decide!
Once per order
We started with the t-shirts and now we take out our collection of sweatshirts with pocket.
In this case we have a light green sweatshirt with geometric pocket.
Combination of 100% cotton of first quality (310 gr) and pockets made with fabrics from all over the world.
This time we wanted to make our brand clearer than ever and have embroidered our feature tent in each of the pockets.
Unisex Designs: All for All! Check your size with our size guide here!
Designed in Spain and manufactured in our neighbor Portugal!
Weight | N/A |
---|---|
Dimensions | 39 × 34 × 1 cm |
S M L XL XXL |
S M L XL XXL |
S M L XL XXL |
S M L XL XXL |
10-11 12-13 4-5 6-7 8-9 |
S M L XL XXL |
S M L XL XXL |
S M L XL XXL |
S M L XL XXL |
MEASUREMENTS | S | M | L | Xl | XXL | |
A | LENGTH OF GARMENT | 67 | 69 | 71 | 73 | 75 |
B | CHEST | 52 | 54 | 56 | 58 | 60 |
C | UNDER | 38 | 40 | 42 | 44 | 46 |
MEASUREMENTS | S | M | L | Xl | XXL | |
A | LENGTH OF GARMENT | 69 | 72 | 74 | 76 | 78 |
B | CHEST | 51 | 53 | 55 | 57 | 59 |
C | WAIST | 50 | 52 | 54 | 56 | 58 |
D | UNDER | 51 | 53 | 55 | 57 | 59 |
E | SLEEVE LENGTH |
20 | 21 | 22 | 23 | 24 |
MEASUREMENTS | S | M | L | Xl | XXL | |
A | LENGTH OF GARMENT | 67 | 69 | 71 | 73 | 75 |
B | CHEST | 53 | 55 | 57 | 59 | 61 |
C | WAIST | 51 | 53 | 55 | 57 | 59 |
D | UNDER | 45 | 47 | 49 | 51 | 53 |
E | SLEEVE LENGTH |
75 | 78 | 81 | 84 | 87 |
MEASUREMENTS | S | M | L | Xl | XXL | |
A | LENGTH OF GARMENT | 71 | 73 | 75 | 77 | 79 |
B | CHEST | 52 | 54 | 56 | 58 | 60 |
C | WAIST | 52 | 54 | 56 | 58 | 60 |
D | UNDER | 52 | 54 | 56 | 58 | 60 |
E | SLEEVE LENGTH |
23 | 34 | 25 | 26 | 27 |
MEASUREMENTS | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |
HEIGHT (cm) |
110 | 120 | 130 | 142 | 155 | |
A | LENGTH OF GARMENT | 42 | 46 | 51 | 55 | 59 |
B | CHEST | 34 | 38 | 41 | 43 | 46 |
C | WAIST | 33 | 37 | 40 | 42 | 45 |
D | UNDER | 32 | 36 | 39 | 41 | 44 |
E | SLEEVE LENGTH |
44 | 47 | 50,5 | 54 | 60 |
MEASUREMENTS | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |
HEIGHT (cm) |
110 | 120 | 130 | 142 | 155 | |
A | LENGTH OF GARMENT | 43 | 47 | 50 | 53 | 56 |
B | CHEST | 31 | 35 | 37 | 40 | 43 |
C | WAIST | 30 | 34 | 36 | 39 | 42 |
D | UNDER | 31 | 35 | 37 | 40 | 43 |
E | SLEEVE LENGTH |
13,5 | 14,5 | 15,5 | 16,5 | 17,5 |